Advances in Imaging and Electron Physics: Advances in Imaging and Electron Physics, cartea 198
Autor Peter W. Hawkesen Limba Engleză Hardback – 26 oct 2016
- Contains contributions from leading authorities on the subject matter
- Informs and updates on all the latest developments in the field of imaging and electron physics
- Provides practitioners interested in microscopy, optics, image processing, mathematical morphology, electromagnetic fields, electron, and ion emission with a valuable resource
- Features extended articles on the physics of electron devices, especially semiconductor devices, particle optics at high and low energies, microlithography, image science, and digital image processing
| Toate formatele și edițiile | Preț | Express |
|---|---|---|
| Hardback (1) | 1012.18 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 6 sep 2007 | 1012.18 lei 5-7 săpt. | |
| Hardback (1) | 1002.17 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 25 mai 2017 | 1002.17 lei 5-7 săpt. | |
| Hardback (1) | 1010.11 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 15 apr 2015 | 1010.11 lei 5-7 săpt. | |
| Hardback (1) | 1014.27 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 26 aug 2015 | 1014.27 lei 5-7 săpt. | |
| Hardback (1) | 1011.89 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 5 iun 2015 | 1011.89 lei 5-7 săpt. | |
| Hardback (1) | 1009.25 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 2 feb 2016 | 1009.25 lei 5-7 săpt. | |
| Hardback (1) | 1010.57 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 14 oct 2016 | 1010.57 lei 5-7 săpt. | |
| Hardback (1) | 1008.25 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 26 oct 2016 | 1008.25 lei 5-7 săpt. | |
| Hardback (1) | 1006.73 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 20 mar 2017 | 1006.73 lei 5-7 săpt. | |
| Hardback (1) | 1005.16 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 24 oct 2017 | 1005.16 lei 5-7 săpt. | |
| Hardback (1) | 1013.22 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 28 apr 2014 | 1013.22 lei 5-7 săpt. | |
| Hardback (1) | 1003.54 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 22 sep 2017 | 1003.54 lei 5-7 săpt. | |
| Hardback (1) | 1001.97 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 30 aug 2017 | 1001.97 lei 5-7 săpt. | |
| Hardback (1) | 1008.25 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 3 aug 2017 | 1008.25 lei 5-7 săpt. | |
| Hardback (1) | 1005.67 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 20 mar 2018 | 1005.67 lei 5-7 săpt. | |
| Hardback (1) | 1007.09 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 25 iun 2018 | 1007.09 lei 5-7 săpt. | |
| Hardback (1) | 1005.07 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 26 oct 2018 | 1005.07 lei 5-7 săpt. | |
| Hardback (1) | 941.32 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 11 mai 2019 | 941.32 lei 5-7 săpt. | |
| Hardback (1) | 942.32 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 18 feb 2015 | 942.32 lei 5-7 săpt. | |
| Hardback (1) | 888.36 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 7 mar 2014 | 888.36 lei 5-7 săpt. | |
| Hardback (1) | 0.00 lei Indisponibil | |
| ELSEVIER SCIENCE – 5 iul 2001 | 0.00 lei Indisponibil | |
| Hardback (1) | 1138.33 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 18 dec 2008 | 1138.33 lei 5-7 săpt. | |
| Hardback (1) | 1013.50 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 15 iun 2006 | 1013.50 lei 5-7 săpt. | |
| Hardback (1) | 998.80 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 6 aug 2010 | 998.80 lei 5-7 săpt. | |
| Hardback (1) | 1055.55 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 30 iun 2006 | 1055.55 lei 5-7 săpt. | |
| Hardback (1) | 1011.77 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 12 iun 2007 | 1011.77 lei 5-7 săpt. | |
| Hardback (1) | 950.60 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 3 iun 2008 | 950.60 lei 5-7 săpt. | |
| Hardback (1) | 999.11 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 10 sep 2009 | 999.11 lei 5-7 săpt. | |
| Hardback (1) | 947.76 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 12 sep 2008 | 947.76 lei 5-7 săpt. | |
| Hardback (1) | 1057.80 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 3 noi 2009 | 1057.80 lei 5-7 săpt. | |
| Hardback (1) | 893.09 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 12 sep 2013 | 893.09 lei 5-7 săpt. | |
| Hardback (1) | 1003.33 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 19 apr 2010 | 1003.33 lei 5-7 săpt. | |
| Hardback (1) | 1011.70 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 20 mar 2012 | 1011.70 lei 5-7 săpt. | |
| Hardback (1) | 1001.96 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 29 mar 2011 | 1001.96 lei 5-7 săpt. | |
| Hardback (1) | 1001.96 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 25 aug 2011 | 1001.96 lei 5-7 săpt. | |
| Hardback (1) | 999.20 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 27 sep 2011 | 999.20 lei 5-7 săpt. | |
| Hardback (1) | 998.38 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 25 noi 2011 | 998.38 lei 5-7 săpt. | |
| Hardback (1) | 947.88 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 26 iun 2013 | 947.88 lei 5-7 săpt. | |
| Hardback (1) | 829.81 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – aug 2013 | 829.81 lei 5-7 săpt. | |
| Hardback (1) | 1082.17 lei 5-7 săpt. | |
| ELSEVIER SCIENCE – 28 iul 2011 | 1082.17 lei 5-7 săpt. |
Preț: 1008.25 lei
Preț vechi: 1107.97 lei
-9%
Puncte Express: 1512
Preț estimativ în valută:
178.56€ • 208.53$ • 155.11£
178.56€ • 208.53$ • 155.11£
Carte tipărită la comandă
Livrare economică 14-28 februarie
Preluare comenzi: 021 569.72.76
Specificații
ISBN-13: 9780128048108
ISBN-10: 0128048107
Pagini: 154
Dimensiuni: 152 x 229 mm
Greutate: 0.38 kg
Editura: ELSEVIER SCIENCE
Seria Advances in Imaging and Electron Physics
ISBN-10: 0128048107
Pagini: 154
Dimensiuni: 152 x 229 mm
Greutate: 0.38 kg
Editura: ELSEVIER SCIENCE
Seria Advances in Imaging and Electron Physics
Public țintă
Physicists, electrical engineers and applied mathematicians in all branches of image processing and microscopy as well as electron physics in general.Cuprins
1. Direct Digital Electron DetectorsR. Clough and A.I. Kirkland2. Transmission Electron Microscopy: Emerging Investigations for Cultural Heritage MaterialsP. Sciau3. Quest for Ultimate Resolution using Coherent Electron Waves: An Aberration Corrected High-Voltage Electron MicroscopeT. Tanigaki, T. Akashi, Y. Takahashi, T. Kawasaki and H. Shinada
Recenzii
"With the accelerating pace of research and development in so many areas of microscopy, keeping abreast of the widespread literature is becoming increasingly time-consuming. In Advances in Optical & Electron Microscopy the Editors are to be congratulated on bringing together in a convenient and comprehensible form a variety of topics of current interest." --J.A. Chapman in LABORATORY PRACTICE