Oliver Twist: Wadsworth Collection
Autor Charles Dickensen Limba Engleză Paperback – mai 1992
Toate formatele și edițiile | Preț | Express |
---|---|---|
Paperback (102) | 25.14 lei 21-36 zile | +8.71 lei 4-10 zile |
Wordsworth Editions – mai 1992 | 25.14 lei 21-36 zile | +8.71 lei 4-10 zile |
Classics Illustrated Comics – 25 oct 2008 | 32.09 lei 21-36 zile | +4.99 lei 4-10 zile |
Scholastic – 6 noi 2014 | 32.37 lei 21-36 zile | +14.28 lei 4-10 zile |
Penguin Random House Group – 2001 | 35.54 lei 21-36 zile | |
Usborne Publishing – dec 2017 | 36.17 lei 24-36 zile | |
Random House (UK) – aug 2007 | 37.00 lei 24-36 zile | |
Oxford University Press – 8 mai 2008 | 37.10 lei 10-16 zile | +20.50 lei 4-10 zile |
Penguin Random House Children's UK – 7 ian 2021 | 39.49 lei 24-36 zile | +18.22 lei 4-10 zile |
HarperCollins Publishers – 2 sep 2021 | 40.55 lei 24-36 zile | +20.54 lei 4-10 zile |
Real Reads – sep 2013 | 41.45 lei 21-36 zile | +5.93 lei 4-10 zile |
Penguin Books – 26 apr 2012 | 41.87 lei 24-36 zile | +22.51 lei 4-10 zile |
Penguin Books – 27 mar 2003 | 42.44 lei 24-36 zile | +23.50 lei 4-10 zile |
Random House UK – 6 iun 2013 | 43.09 lei 24-36 zile | +24.67 lei 4-10 zile |
Penguin Books – 6 mar 2008 | 44.28 lei 24-36 zile | +20.26 lei 4-10 zile |
Alma Books COMMIS – 18 sep 2014 | 44.36 lei 21-36 zile | +16.53 lei 4-10 zile |
Klett Sprachen GmbH – 12 apr 2021 | 50.12 lei 17-23 zile | +5.02 lei 4-10 zile |
CreateSpace Independent Publishing Platform – | 59.15 lei 21-36 zile | |
Klett Sprachen GmbH – 7 apr 2014 | 61.58 lei 17-23 zile | +6.17 lei 4-10 zile |
CreateSpace Independent Publishing Platform – | 61.97 lei 21-36 zile | |
e-artnow – 3 iul 2022 | 65.03 lei 21-36 zile | |
Klett Sprachen GmbH – 15 iun 2022 | 70.13 lei 17-23 zile | +7.01 lei 4-10 zile |
Hueber Verlag GmbH – feb 2008 | 72.01 lei 17-23 zile | +6.69 lei 4-10 zile |
CREATESPACE – | 73.96 lei 21-36 zile | |
CreateSpace Independent Publishing Platform – | 76.79 lei 21-36 zile | |
Klett Sprachen GmbH – iun 2017 | 80.13 lei 17-23 zile | +8.01 lei 4-10 zile |
Bloomsbury Publishing – 14 iul 2017 | 86.14 lei 21-36 zile | |
CreateSpace Independent Publishing Platform – | 86.43 lei 21-36 zile | |
CreateSpace Independent Publishing Platform – | 92.67 lei 21-36 zile | |
Bloomsbury Publishing – 23 feb 2004 | 95.71 lei 21-36 zile | +4.85 lei 4-10 zile |
– | 102.34 lei 21-36 zile | |
BROADVIEW PRESS LTD – mai 2005 | 102.61 lei 23-29 zile | |
– | 102.97 lei 21-36 zile | |
CreateSpace Independent Publishing Platform – | 105.41 lei 21-36 zile | |
CreateSpace Independent Publishing Platform – | 106.40 lei 21-36 zile | |
– | 109.02 lei 21-36 zile | |
– | 113.02 lei 21-36 zile | |
– | 113.02 lei 21-36 zile | |
– | 115.53 lei 21-36 zile | |
Simon & Brown – 28 oct 2018 | 116.90 lei 21-36 zile | |
CreateSpace Independent Publishing Platform – | 117.99 lei 21-36 zile | |
– | 121.35 lei 21-36 zile | |
– | 121.49 lei 21-36 zile | |
– | 123.81 lei 21-36 zile | |
CREATESPACE – | 124.30 lei 21-36 zile | |
CREATESPACE – | 125.25 lei 21-36 zile | |
CREATESPACE – | 130.70 lei 21-36 zile | |
CREATESPACE – | 130.88 lei 21-36 zile | |
Simon & Brown – sep 2011 | 133.26 lei 21-36 zile | |
Simon & Brown – 14 noi 2018 | 141.37 lei 21-36 zile | |
CreateSpace Independent Publishing Platform – | 144.44 lei 21-36 zile | |
CreateSpace Independent Publishing Platform – | 144.89 lei 21-36 zile | |
– | 145.34 lei 21-36 zile | |
CreateSpace Independent Publishing Platform – | 152.34 lei 21-36 zile | |
– | 153.14 lei 21-36 zile | |
– | 161.57 lei 21-36 zile | |
– | 171.57 lei 21-36 zile | |
Aspekt Uitgeverij BV – 7 mar 2022 | 172.29 lei 21-36 zile | |
– | 197.22 lei 21-36 zile | |
– | 216.50 lei 21-36 zile | |
Outlook Verlag – 25 sep 2019 | 346.88 lei 21-36 zile | |
CreateSpace Independent Publishing Platform – | 67.08 lei 6-8 săpt. | |
Scholastic – 6 sep 2018 | 68.63 lei 17-23 zile | |
Rupa Publications India Pvt Ltd. – 5 iun 2023 | 69.37 lei 6-8 săpt. | |
CreateSpace Independent Publishing Platform – | 81.66 lei 6-8 săpt. | |
– | 96.41 lei 6-8 săpt. | |
VertVolta Press – 20 dec 2018 | 99.27 lei 6-8 săpt. | |
Public Park Publishing – 9 ian 2020 | 100.26 lei 6-8 săpt. | |
Barclays Public Books – 25 iun 2020 | 104.10 lei 6-8 săpt. | |
Texas Public Domain – 25 iun 2020 | 104.10 lei 6-8 săpt. | |
Susan Publishing Ltd – 25 iun 2020 | 104.10 lei 6-8 săpt. | |
Camel Publishing House – 25 iun 2020 | 104.10 lei 6-8 săpt. | |
Mary Publishing Company – 25 iun 2020 | 104.10 lei 6-8 săpt. | |
Public Public Books – 25 iun 2020 | 104.10 lei 6-8 săpt. | |
Public Publishing – 25 iun 2020 | 104.10 lei 6-8 săpt. | |
USA Public Domain Books – 25 iun 2020 | 104.10 lei 6-8 săpt. | |
Toronto Public Domain Publishing – 25 iun 2020 | 104.10 lei 6-8 săpt. | |
CreateSpace Independent Publishing Platform – | 109.20 lei 6-8 săpt. | |
– | 110.57 lei 6-8 săpt. | |
– | 114.38 lei 6-8 săpt. | |
– | 117.44 lei 6-8 săpt. | |
CreateSpace Independent Publishing Platform – | 120.17 lei 6-8 săpt. | |
CreateSpace Independent Publishing Platform – | 120.34 lei 6-8 săpt. | |
CreateSpace Independent Publishing Platform – | 120.71 lei 6-8 săpt. | |
Serenity Publishers, LLC – 13 noi 2013 | 120.97 lei 6-8 săpt. | |
CreateSpace Independent Publishing Platform – 30 noi 2015 | 121.34 lei 6-8 săpt. | |
Gröls Verlag – 6 ian 2023 | 122.77 lei 38-44 zile | |
Bottom of the Hill Publishing – oct 2013 | 124.90 lei 6-8 săpt. | |
Throne Classics – 18 iul 2019 | 125.53 lei 38-44 zile | |
SC Active Business Development SRL – 20 oct 2016 | 133.27 lei 38-44 zile | |
Les prairies numériques – 5 sep 2020 | 137.27 lei 6-8 săpt. | |
Devoted Publishing – 20 ian 2017 | 138.02 lei 6-8 săpt. | |
CREATESPACE – | 146.91 lei 6-8 săpt. | |
Rupa Publications India Pvt Ltd. – 12 ian 2015 | 153.11 lei 6-8 săpt. | |
Kessinger Publishing – oct 2008 | 156.36 lei 38-44 zile | |
Blurb – 7 feb 2019 | 164.30 lei 38-44 zile | |
Flying Chipmunk Publishing – dec 2008 | 165.82 lei 6-8 săpt. | |
CreateSpace Independent Publishing Platform – | 171.69 lei 6-8 săpt. | |
CreateSpace Independent Publishing Platform – | 172.99 lei 6-8 săpt. | |
Adelphi Press – 3 iun 2018 | 191.88 lei 6-8 săpt. | |
Book Jungle – 4 feb 2010 | 209.45 lei 6-8 săpt. | |
Hesperides Press – 2006 | 248.39 lei 6-8 săpt. | |
Echo Library – apr 2006 | 253.95 lei 38-44 zile | |
Hardback (22) | 40.54 lei 21-36 zile | +42.90 lei 4-10 zile |
Pan Macmillan – 8 sep 2016 | 40.54 lei 21-36 zile | +42.90 lei 4-10 zile |
BAKER STREET PR – 31 mai 2018 | 47.67 lei 21-36 zile | +7.85 lei 4-10 zile |
Penguin Random House Children's UK – 26 oct 2017 | 50.90 lei 24-36 zile | +25.55 lei 4-10 zile |
Flame Tree Publishing – 15 ian 2020 | 53.67 lei 21-36 zile | +18.22 lei 4-10 zile |
Classics Illustrated Comics – 24 dec 2015 | 54.24 lei 21-36 zile | +10.100 lei 4-10 zile |
WORDSWORTH ED – oct 2022 | 55.80 lei 21-36 zile | +16.68 lei 4-10 zile |
Sterling Publishing – 20 noi 2008 | 72.08 lei 21-36 zile | +34.51 lei 4-10 zile |
EVERYMAN – 8 oct 1992 | 75.64 lei 24-36 zile | +36.99 lei 4-10 zile |
Penguin Books – oct 2009 | 87.49 lei 24-36 zile | +45.06 lei 4-10 zile |
UNION SQUARE & CO – 18 mai 2023 | 95.00 lei 21-36 zile | +34.96 lei 4-10 zile |
chiltern publishing – 25 apr 2023 | 122.80 lei 21-36 zile | +32.31 lei 4-10 zile |
Everyman's Library – noi 1992 | 129.32 lei 21-36 zile | |
Mint Editions – 28 iul 2020 | 144.93 lei 21-36 zile | |
Simon & Brown – 28 oct 2018 | 168.03 lei 21-36 zile | |
– | 193.64 lei 21-36 zile | |
Simon & Brown – 14 noi 2018 | 213.99 lei 21-36 zile | |
Outlook Verlag – 25 sep 2019 | 380.85 lei 21-36 zile | |
Public Park Publishing – 16 ian 2020 | 139.26 lei 6-8 săpt. | |
Suzeteo Enterprises – 26 apr 2019 | 172.62 lei 6-8 săpt. | |
Throne Classics – 18 iul 2019 | 190.20 lei 38-44 zile | |
Oxford University Press – 13 oct 1966 | 297.61 lei 31-37 zile | |
Hesperides Press – 4 noi 2008 | 308.21 lei 6-8 săpt. |
Din seria Wadsworth Collection
- Preț: 53.18 lei
- Preț: 25.22 lei
- Preț: 24.89 lei
- Preț: 25.66 lei
- Preț: 24.27 lei
- Preț: 24.41 lei
- Preț: 24.41 lei
- Preț: 24.22 lei
- Preț: 25.14 lei
- Preț: 25.07 lei
- Preț: 24.27 lei
- Preț: 25.33 lei
- Preț: 24.65 lei
- Preț: 25.86 lei
- Preț: 23.93 lei
- Preț: 25.86 lei
- Preț: 28.00 lei
- Preț: 27.53 lei
- Preț: 24.41 lei
- Preț: 24.08 lei
- Preț: 25.14 lei
- Preț: 26.82 lei
- Preț: 25.22 lei
- Preț: 25.80 lei
- 15% Preț: 21.37 lei
- Preț: 26.57 lei
- Preț: 24.41 lei
- 10% Preț: 21.77 lei
- Preț: 28.05 lei
- Preț: 29.68 lei
- Preț: 25.61 lei
- Preț: 24.14 lei
- Preț: 24.18 lei
- Preț: 24.14 lei
- Preț: 27.48 lei
- Preț: 25.14 lei
- Preț: 25.86 lei
- Preț: 24.89 lei
- Preț: 24.95 lei
- Preț: 24.41 lei
- Preț: 26.09 lei
- Preț: 23.93 lei
- Preț: 25.90 lei
- Preț: 26.05 lei
Preț: 25.14 lei
4.82€ • 5.28$ • 4.18£
Carte disponibilă
Livrare economică 19 decembrie 23 - 03 ianuarie 24
Livrare express 02-08 decembrie pentru 18.70 lei
Specificații
ISBN-10: 1853260126
Pagini: 400
Dimensiuni: 128 x 198 x 21 mm
Greutate: 0.23 kg
Editura: Wordsworth Editions
Seria Wadsworth Collection
Locul publicării:Ware, United Kingdom
Textul de pe ultima copertă
One of the most swiftly moving and unified of Charles Dickens' great novels, Oliver Twist is also famous for its recreation through the splendidly realized figures of Fagin, Nancy, the Artful Dodger, and the evil Bill Sikes--of the vast London under--world of pickpockets, thieves, prostitutes, and abandoned children.
Descriere
This fiercely comic tale stands in marked contrast to its genial predecessor, "The Pickwick Papers." Set against London's seedy back street slums, "Oliver Twist" is the saga of a workhouse orphan captured and thrust into a thieves' den, where some of Dickens's most depraved villains preside: the incorrigible Artful Dodger, the murderous bully Sikes, and the terrible Fagin, that treacherous ringleader whose grinning knavery threatens to send them all to the "ghostly gallows." Yet at the heart of this drama is the orphan Oliver, whose unsullied goodness leads him at last to salvation. In 1838 the publication of "Oliver Twist" firmly established the literary eminence of young Dickens. It was, according to Edgar Johnson, "a clarion peal announcing to the world that in Charles Dickens the rejected and forgotten and misused of the world had a champion."
Notă biografică
When the family fortunes improved, Charles went back to school, after which he became an office boy, a freelance reporter and finally an author. WithPickwick Papers(1836-7) he achieved immediate fame; in a few years he was easily the post popular and respected writer of his time. It has been estimated that one out of every ten persons in Victorian England was a Dickens reader.Oliver Twist(1837),Nicholas Nickleby(1838-9) andThe Old Curiosity Shop(1840-41) were huge successes.Martin Chuzzlewit(1843-4) was less so, but Dickens followed it with his unforgettable,A Christmas Carol(1843),Bleak House(1852-3),Hard Times(1854) andLittle Dorrit(1855-7)reveal his deepening concern for the injustices of British Society.A Tale of Two Cities(1859),Great Expectations(1860-1) andOur Mutual Friend(1864-5) complete his major works.
Dickens's marriage to Catherine Hoggarth produced ten children but ended in separation in 1858. In that year he began a series of exhausting public readings; his health gradually declined. After putting in a full day's work at his home at Gads Hill, Kent on June 8, 1870, Dickens suffered a stroke, and he died the following day.
Recenzii
—Guardian
"We leave him most reluctantly, and so will every reader who has any capacity to see and feel whatsoever is most loveable, hateful, or laughable, in the character of the everyday life about him."
—Examiner
"He deals truly with human nature, which never can degrade; he takes up everything, good, bad, or indifferent, which he works up into a rich alluvial deposit. He is natural, and that never can be ridiculous."
—Quarterly Review