Dracula
Autor Bram Stokeren Limba Engleză Paperback – 12 apr 1982 – vârsta până la 9 ani
| Toate formatele și edițiile | Preț | Express |
|---|---|---|
| Paperback (189) | 24.60 lei 3 zile | |
| HarperCollins Publishers – 2011 | 24.60 lei 3 zile | |
| Dover Publications – 18 apr 2000 | 35.61 lei 22-29 zile | +18.74 lei 6-12 zile |
| RANDOM HOUSE CHILDREN'S BOOKS – 12 apr 1982 | 36.14 lei 22-36 zile | |
| Random House – noi 1983 | 36.14 lei 22-36 zile | |
| Penguin Random House Group – 2001 | 40.74 lei 22-36 zile | |
| Oxford University Press – 24 feb 2011 | 41.68 lei 19-30 zile | +22.06 lei 6-12 zile |
| Vintage Publishing – 3 oct 2007 | 41.72 lei 25-31 zile | +22.74 lei 6-12 zile |
| Bloomsbury USA – 15 sep 2015 | 44.76 lei 22-36 zile | +16.84 lei 6-12 zile |
| Simon&Schuster – 4 dec 2014 | 45.24 lei 26-38 zile | |
| MacMillan Collector's Library – 8 oct 2024 | 46.10 lei 22-36 zile | +35.62 lei 6-12 zile |
| Penguin Books – 26 apr 2012 | 47.03 lei 25-31 zile | +30.73 lei 6-12 zile |
| Little Brown – 28 oct 2023 | 47.42 lei 22-36 zile | +40.04 lei 6-12 zile |
| Stone Arch Books – 30 iun 2014 | 47.91 lei 22-36 zile | |
| Random House – 3 oct 2013 | 49.68 lei 25-31 zile | +35.47 lei 6-12 zile |
| Black Gas Publishing – mai 2005 | 51.44 lei 25-31 zile | |
| Simon&Schuster – oct 2003 | 51.84 lei 22-36 zile | |
| Aladdin – 26 sep 2024 | 53.59 lei 26-38 zile | +28.31 lei 6-12 zile |
| Arcturus Publishing – 15 iul 2016 | 56.08 lei 22-36 zile | +11.76 lei 6-12 zile |
| HarperCollins Publishers – 22 iul 2021 | 63.20 lei 22-36 zile | +13.66 lei 6-12 zile |
| Penguin Random House Children's UK – 4 mar 2009 | 63.34 lei 22-36 zile | +19.27 lei 6-12 zile |
| Penguin Books – 27 mar 2003 | 63.76 lei 22-36 zile | +15.65 lei 6-12 zile |
| Harper Collins Publ. USA – 27 aug 2024 | 70.45 lei 22-36 zile | +28.47 lei 6-12 zile |
| Harpercollins – 7 oct 2025 | 72.57 lei 22-36 zile | |
| Ignatius Press – 25 apr 2012 | 73.91 lei 22-36 zile | |
| Penguin Publishing Group – 30 noi 2010 | 75.34 lei 25-31 zile | |
| CANTERBURY CLASSICS – 27 mar 2025 | 75.94 lei 26-38 zile | |
| Klett Sprachen GmbH – 21 ian 2022 | 77.17 lei 17-23 zile | +7.16 lei 6-12 zile |
| NICK HERN BOOKS – 14 mai 2009 | 87.22 lei 22-36 zile | +5.17 lei 6-12 zile |
| CANTERBURY CLASSICS – 10 aug 2012 | 88.49 lei 22-36 zile | |
| W. W. Norton & Company – 14 iul 2021 | 95.45 lei 22-36 zile | +20.90 lei 6-12 zile |
| BEDFORD BOOKS – 20 noi 2015 | 97.95 lei 22-36 zile | +76.13 lei 6-12 zile |
| Klett Sprachen GmbH – 8 dec 2022 | 103.15 lei 17-23 zile | +9.58 lei 6-12 zile |
| Little Brown – 29 oct 2015 | 105.05 lei 22-36 zile | +75.69 lei 6-12 zile |
| BROADVIEW PR – 9 dec 1997 | 117.39 lei 22-36 zile | |
| Restless Books – 3 oct 2023 | 121.12 lei 22-36 zile | +27.29 lei 6-12 zile |
| – | 53.93 lei 22-36 zile | |
| CreateSpace Independent Publishing Platform – | 56.34 lei 22-36 zile | |
| e-artnow – 14 dec 2018 | 57.20 lei 22-36 zile | |
| LEGEND PRESS – 31 mai 2019 | 61.27 lei 22-36 zile | +55.83 lei 6-12 zile |
| – | 62.87 lei 22-36 zile | |
| – | 68.70 lei 22-36 zile | |
| Knopf Doubleday Publishing Group – 14 iun 2011 | 69.16 lei 22-36 zile | |
| CREATESPACE – | 69.73 lei 22-36 zile | |
| – | 71.42 lei 22-36 zile | |
| – | 71.71 lei 22-36 zile | |
| – | 71.71 lei 22-36 zile | |
| – | 73.10 lei 22-36 zile | |
| Brolga Publishing – 2010 | 75.45 lei 17-23 zile | |
| CREATESPACE – | 76.16 lei 22-36 zile | |
| CREATESPACE – | 76.89 lei 22-36 zile | |
| CREATESPACE – | 79.11 lei 22-36 zile | |
| Broadway Play Publishing Inc – 4 mai 2022 | 79.35 lei 43-57 zile | |
| Penguin Random House LLC (No Starch) – 13 mar 2001 | 79.96 lei 22-36 zile | +25.36 lei 6-12 zile |
| – | 80.19 lei 22-36 zile | |
| CREATESPACE – | 80.25 lei 22-36 zile | |
| CreateSpace Independent Publishing Platform – | 80.36 lei 22-36 zile | |
| Serenity Publishers, LLC – 30 sep 2008 | 82.04 lei 22-36 zile | |
| West Margin Press – 22 apr 2020 | 82.16 lei 22-36 zile | +15.13 lei 6-12 zile |
| – | 86.90 lei 22-36 zile | |
| – | 87.19 lei 22-36 zile | |
| CreateSpace Independent Publishing Platform – | 88.67 lei 22-36 zile | |
| – | 88.67 lei 22-36 zile | |
| – | 89.77 lei 22-36 zile | |
| – | 89.90 lei 43-57 zile | |
| Tui – 30 apr 2010 | 91.32 lei 22-36 zile | |
| CREATESPACE – | 92.00 lei 43-57 zile | |
| CREATESPACE – 30 iun 2010 | 92.37 lei 22-36 zile | |
| CreateSpace Independent Publishing Platform – 9 dec 2015 | 94.36 lei 22-36 zile | |
| Digireads.com – 10 noi 2015 | 95.24 lei 43-57 zile | |
| – | 96.11 lei 22-36 zile | |
| – | 96.65 lei 43-57 zile | |
| COSIMO CLASSICS – 30 sep 2009 | 96.70 lei 43-57 zile | |
| CreateSpace Independent Publishing Platform – | 98.55 lei 22-36 zile | |
| – | 99.07 lei 22-36 zile | |
| OMNI Publishing – 21 dec 2019 | 100.31 lei 22-36 zile | |
| CREATESPACE – | 100.88 lei 22-36 zile | |
| – | 100.91 lei 22-36 zile | |
| USA Public Domain Books – 10 mai 2020 | 101.71 lei 43-57 zile | |
| Barclays Public Books – 10 mai 2020 | 101.71 lei 43-57 zile | |
| Mary Publishing Company – 10 mai 2020 | 101.71 lei 43-57 zile | |
| Public Public Books – 10 mai 2020 | 101.71 lei 43-57 zile | |
| Texas Public Domain – 10 mai 2020 | 101.71 lei 43-57 zile | |
| Susan Publishing Ltd – 10 mai 2020 | 101.71 lei 43-57 zile | |
| Yorkshire Public Books – 10 mai 2020 | 101.71 lei 43-57 zile | |
| Public Publishing – 10 mai 2020 | 101.71 lei 43-57 zile | |
| Toronto Public Domain Publishing – 10 mai 2020 | 101.71 lei 43-57 zile | |
| CREATESPACE – | 102.19 lei 22-36 zile | |
| CREATESPACE – | 102.83 lei 22-36 zile | |
| Camel Publishing House – 10 mai 2020 | 103.26 lei 43-57 zile | |
| CreateSpace Independent Publishing Platform – | 103.80 lei 22-36 zile | |
| Sharp Ink – 18 noi 2023 | 104.61 lei 38-44 zile | |
| CreateSpace Independent Publishing Platform – | 104.75 lei 22-36 zile | |
| Suzeteo Enterprises – 22 oct 2012 | 105.29 lei 43-57 zile | |
| Simon & Brown – 31 mar 2011 | 105.67 lei 22-36 zile | |
| – | 106.38 lei 43-57 zile | |
| CREATESPACE – | 106.57 lei 22-36 zile | |
| – | 106.83 lei 43-57 zile | |
| CREATESPACE – | 107.58 lei 22-36 zile | |
| LIGHTNING SOURCE INC – 20 sep 2018 | 108.24 lei 17-23 zile | |
| – | 108.37 lei 22-36 zile | |
| – | 108.78 lei 22-36 zile | |
| CREATESPACE – 31 ian 2010 | 109.95 lei 43-57 zile | |
| www.bnpublishing.com – 6 mai 2012 | 110.71 lei 22-36 zile | |
| CreateSpace Independent Publishing Platform – | 110.93 lei 22-36 zile | |
| TOP FIVE BOOKS – aug 2020 | 111.49 lei 22-36 zile | |
| CreateSpace Independent Publishing Platform – | 112.02 lei 22-36 zile | |
| CreateSpace Independent Publishing Platform – | 112.33 lei 22-36 zile | |
| CreateSpace Independent Publishing Platform – | 112.50 lei 43-57 zile | |
| – | 112.80 lei 22-36 zile | |
| – | 113.36 lei 22-36 zile | |
| – | 114.52 lei 43-57 zile | |
| – | 114.67 lei 22-36 zile | |
| NATAL PUBLISHING, LLC – 22 ian 2024 | 115.16 lei 43-57 zile | |
| – | 115.36 lei 22-36 zile | |
| – | 115.48 lei 43-57 zile | |
| CREATESPACE – | 116.31 lei 22-36 zile | |
| – | 117.03 lei 22-36 zile | |
| CreateSpace Independent Publishing Platform – | 118.35 lei 22-36 zile | |
| CREATESPACE – | 119.54 lei 22-36 zile | |
| Laurelhurst – 25 aug 2013 | 120.50 lei 43-57 zile | |
| – | 121.33 lei 22-36 zile | |
| – | 123.18 lei 22-36 zile | |
| Benediction Classics – 31 dec 2011 | 123.33 lei 43-57 zile | |
| Editorium – 21 oct 2009 | 124.81 lei 43-57 zile | |
| CREATESPACE – | 124.84 lei 22-36 zile | |
| – | 125.24 lei 22-36 zile | |
| – | 125.86 lei 22-36 zile | |
| – | 126.71 lei 43-57 zile | |
| CREATESPACE – | 128.30 lei 22-36 zile | |
| Indoeuropeanpublishing.com – 5 ian 2024 | 129.12 lei 43-57 zile | |
| – | 129.71 lei 22-36 zile | |
| LIGHTNING SOURCE INC – 22 sep 2018 | 129.83 lei 17-23 zile | |
| Hawk Press – 4 iun 1996 | 130.21 lei 43-57 zile | |
| – | 130.52 lei 22-36 zile | |
| – | 131.27 lei 22-36 zile | |
| – | 132.70 lei 22-36 zile | |
| OMNI Publishing – 12 iul 2019 | 133.52 lei 22-36 zile | |
| LIGHTNING SOURCE INC – 8 oct 2018 | 133.76 lei 17-23 zile | |
| LIGHTNING SOURCE INC – 11 oct 2018 | 133.76 lei 17-23 zile | |
| LIGHTNING SOURCE INC – 19 sep 2018 | 133.76 lei 17-23 zile | |
| – | 133.94 lei 22-36 zile | |
| CREATESPACE – | 134.04 lei 22-36 zile | |
| RUPA – 15 ian 2021 | 134.57 lei 43-57 zile | |
| CreateSpace Independent Publishing Platform – | 134.68 lei 22-36 zile | |
| G&D MEDIA – 19 mar 2024 | 136.35 lei 22-36 zile | |
| – | 136.45 lei 22-36 zile | |
| – | 136.66 lei 22-36 zile | |
| Kallpa Publishing Inc. – 25 mar 2022 | 136.67 lei 22-36 zile | |
| Peregrine Publishing Company – 25 apr 2016 | 136.80 lei 22-36 zile | |
| – | 138.41 lei 22-36 zile | |
| – | 138.43 lei 22-36 zile | |
| Alan Rodgers' Books – 31 mar 2005 | 139.07 lei 22-36 zile | |
| Les prairies numériques – 6 iul 2020 | 140.30 lei 22-36 zile | |
| Stonewell Press – 19 oct 2013 | 141.43 lei 43-57 zile | |
| CreateSpace Independent Publishing Platform – | 141.60 lei 22-36 zile | |
| – | 142.09 lei 22-36 zile | |
| – | 142.15 lei 22-36 zile | |
| University of British Columbia Press – 29 feb 2016 | 143.66 lei 43-57 zile | |
| Bibliotech Press – 4 feb 2012 | 144.46 lei 43-57 zile | |
| CBY PRESS – 10 iul 2025 | 144.98 lei 43-57 zile | |
| CREATESPACE – | 145.14 lei 22-36 zile | |
| CREATESPACE – | 145.98 lei 22-36 zile | |
| CREATESPACE – | 146.45 lei 22-36 zile | |
| CREATESPACE – | 149.74 lei 22-36 zile | |
| NMD Books – 31 dec 2010 | 158.19 lei 43-57 zile | |
| – | 159.17 lei 22-36 zile | |
| CreateSpace Independent Publishing Platform – | 161.38 lei 22-36 zile | |
| – | 164.04 lei 22-36 zile | |
| CREATESPACE – | 164.25 lei 43-57 zile | |
| MiraVista Interactive – 25 mai 2019 | 164.35 lei 38-44 zile | |
| – | 164.68 lei 22-36 zile | |
| Antiquarius – 18 oct 2020 | 165.32 lei 38-44 zile | |
| Penguin Books – 30 sep 2010 | 173.73 lei 22-36 zile | |
| CREATESPACE – 30 apr 2009 | 173.84 lei 22-36 zile | |
| ImTheStory – 19 oct 2015 | 176.33 lei 38-44 zile | |
| – | 183.90 lei 22-36 zile | |
| CreateSpace Independent Publishing Platform – | 186.95 lei 22-36 zile | |
| CREATESPACE – | 187.66 lei 22-36 zile | |
| Lulu.Com – 26 feb 2018 | 187.91 lei 43-57 zile | |
| Throne Classics – 24 mai 2019 | 189.12 lei 38-44 zile | |
| Echo Library – 30 iul 2003 | 194.41 lei 22-36 zile | |
| Delhi Open Books – 11 iun 2020 | 198.12 lei 43-57 zile | |
| CREATESPACE – | 211.63 lei 22-36 zile | |
| – | 244.29 lei 22-36 zile | |
| LIGHTNING SOURCE INC – 3 iul 2018 | 249.26 lei 17-23 zile | |
| Echo Library – 30 apr 2006 | 259.40 lei 22-36 zile | |
| Hansebooks – 2 sep 2023 | 292.46 lei 43-57 zile | |
| Cambridge University Press – 2 ian 2013 | 376.68 lei 43-57 zile | |
| – | 392.26 lei 22-36 zile | |
| Hardback (37) | 50.32 lei 22-36 zile | +38.46 lei 6-12 zile |
| Pan Macmillan – 14 iul 2016 | 50.32 lei 22-36 zile | +38.46 lei 6-12 zile |
| Flame Tree Publishing – 4 mar 2025 | 50.59 lei 22-36 zile | +39.92 lei 6-12 zile |
| Prakash Books – 5 iun 2025 | 55.80 lei 22-36 zile | +12.34 lei 6-12 zile |
| Arcturus Publishing – iul 2024 | 63.18 lei 22-36 zile | +13.80 lei 6-12 zile |
| WORDSWORTH EDITIONS LTD – oct 2022 | 71.03 lei 22-36 zile | +18.01 lei 6-12 zile |
| Arcturus Publishing – 2 iul 2024 | 72.26 lei 22-36 zile | |
| Penguin Books – 5 sep 2019 | 98.81 lei 25-31 zile | +49.09 lei 6-12 zile |
| Penguin Books – 2 iun 2011 | 99.56 lei 25-31 zile | +50.43 lei 6-12 zile |
| CHARTWELL BOOKS – 12 noi 2024 | 105.56 lei 22-36 zile | +23.44 lei 6-12 zile |
| Wiley – 19 sep 2024 | 107.12 lei 22-36 zile | +29.09 lei 6-12 zile |
| Penguin Young Readers Group – 25 aug 2020 | 109.39 lei 22-36 zile | |
| Prakash Books India Private Limited – mar 2022 | 114.16 lei 22-36 zile | +33.28 lei 6-12 zile |
| Dover Publications – 17 sep 2024 | 115.91 lei 22-36 zile | +55.04 lei 6-12 zile |
| ALADDIN PAPERBACKS – 10 sep 2024 | 116.25 lei 22-36 zile | |
| Insel Verlag GmbH – 17 dec 2025 | 128.80 lei 17-23 zile | +11.17 lei 6-12 zile |
| Random House – 20 mar 2025 | 131.49 lei 22-36 zile | +21.45 lei 6-12 zile |
| Little Brown – 12 dec 2024 | 134.28 lei 22-36 zile | +23.37 lei 6-12 zile |
| Dorling Kindersley - DK – 2 sep 2025 | 140.33 lei 22-36 zile | |
| Penguin Publishing Group – 14 oct 2025 | 141.27 lei 22-36 zile | |
| chiltern publishing – 8 sep 2020 | 141.28 lei 22-36 zile | +32.87 lei 6-12 zile |
| Arcturus Publishing – noi 2025 | 142.27 lei 22-36 zile | +36.66 lei 6-12 zile |
| Arcturus Publishing – 25 noi 2025 | 150.12 lei 22-36 zile | |
| Knopf Doubleday Publishing Group – 4 mai 2010 | 152.31 lei 22-36 zile | |
| Artbook D.A.P. – feb 2009 | 169.21 lei 22-36 zile | +59.51 lei 6-12 zile |
| Blackstone Publishing – 7 oct 2025 | 174.94 lei 22-36 zile | |
| Mint Editions – 7 apr 2020 | 134.69 lei 22-36 zile | |
| Csrc Storytelling – 19 dec 2023 | 149.01 lei 22-36 zile | |
| BENEDICTION BOOKS – 19 dec 2017 | 165.49 lei 43-57 zile | |
| 1828 Press – mai 2024 | 181.22 lei 17-23 zile | |
| COSIMO INC – oct 2009 | 218.64 lei 43-57 zile | |
| Indoeuropeanpublishing.com – 5 ian 2024 | 224.39 lei 43-57 zile | |
| Creative Media Partners, LLC – 26 oct 2022 | 252.69 lei 43-57 zile | |
| – | 259.24 lei 38-44 zile | |
| Antiquarius – 18 oct 2020 | 277.08 lei 38-44 zile | |
| University of British Columbia Press – 29 feb 2016 | 332.83 lei 43-57 zile | |
| Cambridge University Press – 8 mai 2013 | 637.32 lei 43-57 zile | |
| Harper Muse – 8 sep 2026 | 144.31 lei Precomandă | |
| CD-Audio (2) | 60.65 lei 25-31 zile | +21.55 lei 6-12 zile |
| BBC Audio A Division Of Random House – 19 oct 2016 | 60.65 lei 25-31 zile | +21.55 lei 6-12 zile |
| Penguin Books – 14 oct 2020 | 112.37 lei 25-31 zile | +45.99 lei 6-12 zile |
| Mixed media product (1) | 80.21 lei 17-23 zile | +6.95 lei 6-12 zile |
| Hueber Verlag GmbH – 17 iun 2025 | 80.21 lei 17-23 zile | +6.95 lei 6-12 zile |
Preț: 36.14 lei
6.39€ • 7.37$ • 5.57£
Carte disponibilă
Livrare economică 27 aprilie-11 mai
Specificații
ISBN-10: 0394848284
Pagini: 96
Ilustrații: BLACK & WHITE
Dimensiuni: 131 x 195 x 8 mm
Greutate: 0.1 kg
Editura: RANDOM HOUSE CHILDREN'S BOOKS
Recenzii de la cititorii Books Express
Ioana Andreia Sandru a dat nota:
Dracula, o carte gothică care a inspirat multe filme și chiar alți autori. Bram Stoker rămâne un icon când vine vorba despre Dacula și originile vampirilor ce sunt prezenți în literatura modernă, cu toate că nu multă lume știe că acesta nu a fost primul autor ce a scris despre vampiri. Carmilla, scrisă de Sheridan Le Fanu în anul 1871, a fost publicată cu 26 de ani înainte de Dracula. Ea este prima nuvelă apărută cu vampiri și totodată o sursă de inspirație pentru Bram Stoker. Ambele cărți merită citite. Povestea care a deschis porțile, Carmilla, și cea care a pavat drumul spre mai departe, Dracula. Povestea Dracula este spusă prin scrisori, articole din ziare, notițe din jurnale, toate adunate ca o evidență a existenței acestuia. Prin intermediul acestor evidențe, aflăm despre Dracula din diferite surse, din punctele de vedere ale unor diferite personaje. Cu toate că nu sunt mari diferențe între personaje, multe dintre ele lăsând de dorit, la fel ca evoluția lor inexistentă, am ajuns să mă atașez de unele din ele pe durata lecturii. Am fost plăcut surprinsă să descopăr câte învelișuri are de fapt acestă carte, de la aspectele legate de cultură și la perspectivele istorice, până la temele taboo incorporate (taboo pentru oamenii din acea perioadă). Luând în considerare când a fost scrisă, mă așteptam la o formă de cenzură cum ar fi violență reprimată și inuendo sexual, dar Stoker a găsit o modalitate de a le incorpora pe acestea, fie modificând câteva sintagme, fie inducând acea atmosfera erotică atunci când vampirii se hrăneau. Aura pe care o emană un vampir a contribuit la acestă atmosfera, de asemenea. Pot să înțeleg cum aceste aspecte au ajutat la crearea vampirilor de astăzi, cum au luat naștere cărțile și filmele ca Twilight și Vampire Diaries. După preferințele mele, rămân la sursa acesta, la vampirul gothic fără pic de umanitate și superior muritorilor de rând. Atmosfera întunecă pare să se plieze mai bine cu vampirii, tot ce se rezumă la Dracula, Van Helsing și chair și Blade. Cu toate că această carte nu a fost așa cum mă așteptam, mi-a plăcut și o voi reciti în curând. Am ales varianta originală, în engleză, crezând că o voi înțelege mai bine în comparație cu o versiune care își poate pierde farmecul și înțelesul prin traducere. Sunt sigură că indiferent de limbă sau ediție, Dracula poate fi savurată oricum. Recomand cu toată încrederea.
Notă biografică
From the Hardcover edition.
Extras
Jonathan Harker’s Journal
(Kept in shorthand.)
3 May. Bistritz.1–Left Munich at 8:35 p. m., on 1st May, arriving at Vienna early next morning; should have arrived at 6:46, but train was an hour late. Buda-Pesth seems a wonderful place, from the glimpse which I got of it from the train and the little I could walk through the streets. I feared to go very far from the station, as we arrived late and would start as near the correct time as possible. The impression I had was that we were leaving the West and entering the East; the most western of splendid bridges over the Danube,2 which is here of noble width and depth, took us among the traditions of Turkish rule.
We left in pretty good time, and came after nightfall to Klausenburgh.3 Here I stopped for the night at the Hotel Royale. I had for dinner, or rather supper, a chicken done up some way with red pepper, which was very good but thirsty. (Mem., get recipe for Mina.) I asked the waiter, and he said it was called “paprika hendl,” and that, as it was a national dish, I should be able to get it anywhere along the Carpathians.4 I found my smattering of German very useful here; indeed, I don’t know how I should be able to get on without it.
Having had some time at my disposal when in London, I had visited the British Museum,5 and made search among the books and maps in the library regarding Transylvania: it had struck me that some foreknowledge of the country could hardly fail to have some importance in dealing with a nobleman of that country. I find that the district he named is in the extreme east of the country, just on the borders of three states, Transylvania, Moldavia and Bukovina,6 in the midst of the Carpathian mountains; one of the wildest and least known portions of Europe. I was not able to light on any map or work giving the exact locality of the Castle Dracula, as there are no maps of this country as yet to compare with our own Ordnance Survey maps;7 but I found that Bistritz, the post town named by Count Dracula, is a fairly well-known place. I shall enter here some of my notes, as they may refresh my memory when I talk over my travels with Mina.
In the population of Transylvania there are four distinct nationalities: Saxons in the South, and mixed with them the Wallachs, who are the descendants of the Dacians; Magyars in the West, and Szekelys8 in the East and North. I am going among the latter, who claim to be descended from Attila and the Huns. This may be so, for when the Magyars conquered the country in the eleventh century they found the Huns settled in it. I read that every known superstition in the world is gathered into the horseshoe of the Carpathians, as if it were the centre of some sort of imaginative whirlpool; if so my stay may be very interesting. (Mem., I must ask the Count all about them.)
I did not sleep well, though my bed was comfortable enough, for I had all sorts of queer dreams. There was a dog howling all night under my window, which may have had something to do with it; or it may have been the paprika, for I had to drink up all the water in my carafe, and was still thirsty. Towards morning I slept and was wakened by the continuous knocking at my door, so I guess I must have been sleeping soundly then. I had for breakfast more paprika, and a sort of porridge of maize flour which they said was “mamaliga,” and egg-plant stuffed with forcemeat, a very excellent dish, which they call “impletata.” (Mem., get recipe for this also.) I had to hurry breakfast, for the train started a little before eight, or rather it ought to have done so, for after rushing to the station at 7:30 I had to sit in the carriage for more than an hour before we began to move. It seems to me that the further east you go the more unpunctual are the trains. What ought they to be in China?
All day long we seemed to dawdle through a country which was full of beauty of every kind. Sometimes we saw little towns or castles on the top of steep hills such as we see in old missals; sometimes we ran by rivers and streams which seemed from the wide stony margin on each side of them to be subject to great floods. It takes a lot of water, and running strong, to sweep the outside edge of a river clear. At every station there were groups of people, sometimes crowds, and in all sorts of attire. Some of them were just like the peasants at home or those I saw coming through France and Germany, with short jackets and round hats and home-made trousers; but others were very picturesque. The women looked pretty, except when you got near them, but they were very clumsy about the waist. They had all full white sleeves of some kind or other, and the most of them had big belts with a lot of strips of something fluttering from them like the dresses in a ballet, but of course there were petticoats under them. The strangest figures we saw were the Slovaks, who were more barbarian than the rest, with their big cow-boy hats, great baggy dirty-white trousers, white linen shirts, and enormous heavy leather belts, nearly a foot wide, all studded over with brass nails. They wore high boots, with their trousers tucked into them, and had long black hair and heavy black moustaches. They are very picturesque, but do not look prepossessing. On the stage they would be set down at once as some old Oriental band of brigands. They are, however, I am told, very harmless and rather wanting in natural self-assertion.
It was on the dark side of twilight when we got to Bistritz, which is a very interesting old place. Being practically on the frontier–for the Borgo Pass leads from it into Bukovina–it has had a very stormy existence, and it certainly shows marks of it. Fifty years ago a series of great fires took place, which made terrible havoc on five separate occasions. At the very beginning of the seventeenth century it underwent a siege of three weeks and lost 13,000 people, the casualties of war proper being assisted by famine and disease.
Count Dracula had directed me to go to the Golden Krone Hotel, which I found, to my great delight, to be thoroughly old-fashioned, for of course I wanted to see all I could of the ways of the country. I was evidently expected, for when I got near the door I faced a cheery-looking elderly woman in the usual peasant dress–white undergarment with long double apron, front, and back, of coloured stuff fitting almost too tight for modesty. When I came close she bowed and said, “The Herr Englishman?” “Yes,” I said, “Jonathan Harker.” She smiled, and gave some message to an elderly man in white shirtsleeves, who had followed her to the door. He went, but immediately returned with a letter:–
“My Friend.–Welcome to the Carpathians. I am anxiously expecting you. Sleep well to-night. At three tomorrow the diligence9 will start for Bukovina; a place on it is kept for you. At the Borgo Pass my carriage will await you and will bring you to me. I trust that your journey from London has been a happy one, and that you will enjoy your stay in my beautiful land.
“Your friend,
“Dracula.”
Recenzii
Textul de pe ultima copertă
Descriere
Cuprins
INTRODUCTION
I. Jonathan Harker's Journal
II. Jonathan Harker's Journal
III. Jonathan Harker's Journal
IV. Jonathan Harker's Journal
V. Letter from Miss Mina Murray to Miss Lucy Westenra
VI. Mina Murray's Journal
VII. Cutting from The Dailygraph, 8 August
VIII. Mina Murray's Journal
IX. Letter, Mina Harker to Lucy Westenra
X. Letter, Dr Seward to Hon. Arthur Holmwood
XI. Lucy Westenra's Diary
XII. Dr Seward's Diary
XIII. Dr Seward's Diary
XIV. Mina Harker's Journal
XV. Dr Seward's Diary
XVI. Dr Seward's Diary
XVII. Dr Seward's Diary
XVIII. Dr Seward's Diary
XIX. Jonathan Harker's Journal
XX. Jonathan Harker's Journal
XXI. Dr Seward's Diary
XXII. Jonathan Harker's Journal
XXIII. Dr Seward's Diary
XXIV. Dr Seward's Phonograph Diary, spoken by Van Helsing
XXV. Dr Seward's Diary
XXVI. Dr Seward's Diary
XXVII. Mina Harker's Journal
LITERARY ALLUSIONS AND NOTES
CRITICAL EXCERPTS
SUGGESTIONS FOR FURTHER READING
Caracteristici
New to the second edition are essays that reflect cultural, queer, and postcolonial perspectives, plus an essay that combines several critical perspectives. The cultural documents section features new topics (the lesbian vampire, the new woman), and the updated editorial matter includes a selective bibliography of Dracula films of note.