A Tale of Two Cities: Cărți recomandate de Oprah Winfrey
Autor Charles Dickensen Limba Engleză Paperback – 26 apr 2012
'Liberty, equality, fraternity, or death; - the last, much the easiest to bestow, O Guillotine!'
Described by Dickens as 'the best story I have written',A Tale of Two Citiesinterweaves thrilling historical drama with heartbreaking personal tragedy. It vividly depicts a revolutionary Paris running red with blood, and a London where the poor starve. In the midst of the chaos two men - an exiled French aristocrat and a dissolute English lawyer - are both redeemed and condemned by their love for the same woman, as the shadow of La Guillotine draws closer...
The Penguin English Library - 100 editions of the best fiction in English, from the eighteenth century and the very first novels to the beginning of the First World War.
| Toate formatele și edițiile | Preț | Express |
|---|---|---|
| Paperback (134) | 23.10 lei 3-5 săpt. | +12.12 lei 4-10 zile |
| CANTERBURY CLASSICS – 28 mai 2020 | 79.15 lei 24 ore | |
| Harper Collins Publishers – iul 2013 | 23.10 lei 3-5 săpt. | +12.12 lei 4-10 zile |
| WORDSWORTH EDITIONS LTD – 5 mai 1993 | 29.16 lei 3-5 săpt. | +10.12 lei 4-10 zile |
| Oxford University Press – 8 mai 2008 | 36.53 lei 23-29 zile | +20.86 lei 4-10 zile |
| Penguin Publishing Group – 6 feb 2007 | 40.17 lei 3-5 săpt. | |
| Random House – mai 1989 | 40.57 lei 3-5 săpt. | |
| Dover Publications – 30 noi 1998 | 41.80 lei 3-5 săpt. | |
| VINTAGE CLASSICS – 31 aug 2008 | 42.12 lei 24-35 zile | +30.02 lei 4-10 zile |
| Simon&Schuster – mai 2004 | 46.72 lei 3-5 săpt. | |
| Penguin Books – 26 apr 2012 | 46.84 lei 24-35 zile | +30.94 lei 4-10 zile |
| CreateSpace Independent Publishing Platform – | 47.71 lei 3-5 săpt. | |
| Penguin Books – 30 ian 2003 | 48.11 lei 24-35 zile | +26.64 lei 4-10 zile |
| Dover Publications – 30 iun 2011 | 54.06 lei 3-5 săpt. | |
| CreateSpace Independent Publishing Platform – | 54.49 lei 3-5 săpt. | |
| Classics Illustrated Comics – 31 oct 2011 | 54.77 lei 3-5 săpt. | +7.09 lei 4-10 zile |
| HarperCollins Publishers – 18 mai 2017 | 56.62 lei 3-5 săpt. | +13.82 lei 4-10 zile |
| Penguin Books – 6 feb 2025 | 56.93 lei 3-5 săpt. | +14.98 lei 4-10 zile |
| CreateSpace Independent Publishing Platform – | 58.14 lei 3-5 săpt. | |
| CreateSpace Independent Publishing Platform – | 64.27 lei 3-5 săpt. | |
| UNION SQUARE & CO – 13 sep 2022 | 65.52 lei 3-5 săpt. | +28.87 lei 4-10 zile |
| Vintage Publishing – 30 iun 1990 | 72.51 lei 3-5 săpt. | |
| CREATESPACE – | 75.87 lei 3-5 săpt. | |
| CreateSpace Independent Publishing Platform – | 76.27 lei 3-5 săpt. | |
| Hueber Verlag GmbH – 11 iun 2025 | 76.58 lei 17-23 zile | +6.64 lei 4-10 zile |
| – | 79.66 lei 3-5 săpt. | |
| Ignatius Press – 30 apr 2012 | 84.16 lei 3-5 săpt. | |
| – | 84.32 lei 3-5 săpt. | |
| CREATESPACE – | 88.00 lei 3-5 săpt. | |
| CREATESPACE – | 89.88 lei 3-5 săpt. | |
| CreateSpace Independent Publishing Platform – | 90.41 lei 3-5 săpt. | |
| CREATESPACE – | 90.63 lei 3-5 săpt. | |
| CreateSpace Independent Publishing Platform – | 94.68 lei 3-5 săpt. | |
| – | 97.35 lei 3-5 săpt. | |
| CREATESPACE – | 97.85 lei 3-5 săpt. | |
| – | 99.84 lei 3-5 săpt. | |
| – | 101.24 lei 3-5 săpt. | |
| Klett Sprachen GmbH – 2 aug 2023 | 103.19 lei 17-23 zile | +9.57 lei 4-10 zile |
| CreateSpace Independent Publishing Platform – | 103.67 lei 3-5 săpt. | |
| – | 104.40 lei 3-5 săpt. | |
| – | 104.66 lei 3-5 săpt. | |
| CreateSpace Independent Publishing Platform – | 106.06 lei 3-5 săpt. | |
| CreateSpace Independent Publishing Platform – | 106.27 lei 3-5 săpt. | |
| – | 106.88 lei 3-5 săpt. | |
| Denton & White – | 107.74 lei 3-5 săpt. | |
| – | 108.03 lei 3-5 săpt. | |
| Peruse Press – | 108.91 lei 3-5 săpt. | |
| CREATESPACE – | 109.61 lei 3-5 săpt. | |
| Les prairies numériques – 23 iul 2020 | 109.85 lei 3-5 săpt. | |
| EMPIRE BOOKS – 31 oct 2011 | 109.93 lei 3-5 săpt. | |
| CreateSpace Independent Publishing Platform – | 110.15 lei 3-5 săpt. | |
| CreateSpace Independent Publishing Platform – | 110.21 lei 3-5 săpt. | |
| CreateSpace Independent Publishing Platform – | 110.36 lei 3-5 săpt. | |
| – | 116.78 lei 3-5 săpt. | |
| – | 119.31 lei 3-5 săpt. | |
| – | 123.00 lei 3-5 săpt. | |
| UNION SQUARE & CO – 28 dec 2018 | 123.17 lei 3-5 săpt. | +43.27 lei 4-10 zile |
| CreateSpace Independent Publishing Platform – | 124.45 lei 3-5 săpt. | |
| – | 124.68 lei 3-5 săpt. | |
| – | 125.15 lei 3-5 săpt. | |
| CreateSpace Independent Publishing Platform – | 127.10 lei 3-5 săpt. | |
| Gröls Verlag – 6 ian 2023 | 128.78 lei 17-23 zile | +11.17 lei 4-10 zile |
| – | 129.61 lei 3-5 săpt. | |
| – | 131.83 lei 3-5 săpt. | |
| CreateSpace Independent Publishing Platform – | 133.95 lei 3-5 săpt. | |
| – | 141.00 lei 3-5 săpt. | |
| – | 141.06 lei 3-5 săpt. | |
| Paper and Pen – 9 aug 2021 | 143.75 lei 3-5 săpt. | +30.53 lei 4-10 zile |
| CreateSpace Independent Publishing Platform – | 144.79 lei 3-5 săpt. | |
| CREATESPACE – | 145.37 lei 3-5 săpt. | |
| – | 165.63 lei 3-5 săpt. | |
| CreateSpace Independent Publishing Platform – | 176.10 lei 3-5 săpt. | |
| CREATESPACE – | 188.12 lei 3-5 săpt. | |
| – | 196.28 lei 3-5 săpt. | |
| Blurb – 23 mai 2019 | 212.35 lei 3-5 săpt. | |
| Mint Editions – 30 aug 2022 | 223.55 lei 3-5 săpt. | |
| – | 298.37 lei 3-5 săpt. | |
| Hansebooks – 27 feb 2019 | 313.46 lei 3-5 săpt. | |
| CREATESPACE – | 335.82 lei 3-5 săpt. | |
| Outlook Verlag – 25 sep 2019 | 349.58 lei 3-5 săpt. | |
| Bloomsbury Publishing – 6 iul 2017 | 70.11 lei 6-8 săpt. | |
| CreateSpace Independent Publishing Platform – | 78.89 lei 6-8 săpt. | |
| – | 88.88 lei 6-8 săpt. | |
| CreateSpace Independent Publishing Platform – | 100.94 lei 6-8 săpt. | |
| – | 102.55 lei 6-8 săpt. | |
| OMNI Publishing – 21 dec 2019 | 102.68 lei 6-8 săpt. | |
| Tar & Feather Publishing – 26 apr 2017 | 104.32 lei 6-8 săpt. | |
| Barclays Public Books – 9 mai 2020 | 104.32 lei 6-8 săpt. | |
| Texas Public Domain – 9 mai 2020 | 104.32 lei 6-8 săpt. | |
| USA Public Domain Books – 9 mai 2020 | 104.32 lei 6-8 săpt. | |
| Toronto Public Domain Publishing – 9 mai 2020 | 104.32 lei 6-8 săpt. | |
| Yorkshire Public Books – 9 mai 2020 | 104.32 lei 6-8 săpt. | |
| Camel Publishing House – 9 mai 2020 | 104.32 lei 6-8 săpt. | |
| Public Public Books – 9 mai 2020 | 104.32 lei 6-8 săpt. | |
| Public Publishing – 9 mai 2020 | 104.32 lei 6-8 săpt. | |
| Susan Publishing Ltd – 9 mai 2020 | 104.32 lei 6-8 săpt. | |
| Mary Publishing Company – 9 mai 2020 | 104.32 lei 6-8 săpt. | |
| LIGHTNING SOURCE INC – 25 oct 2018 | 106.63 lei 17-23 zile | |
| CREATESPACE – | 107.98 lei 6-8 săpt. | |
| CreateSpace Independent Publishing Platform – | 111.93 lei 6-8 săpt. | |
| – | 112.92 lei 6-8 săpt. | |
| CREATESPACE – | 113.12 lei 6-8 săpt. | |
| – | 113.86 lei 6-8 săpt. | |
| – | 113.94 lei 6-8 săpt. | |
| Waking Lion Press – 31 dec 2008 | 117.44 lei 6-8 săpt. | |
| – | 117.83 lei 6-8 săpt. | |
| CreateSpace Independent Publishing Platform – | 118.40 lei 6-8 săpt. | |
| – | 122.69 lei 6-8 săpt. | |
| CREATESPACE – | 124.75 lei 6-8 săpt. | |
| CREATESPACE – | 126.48 lei 6-8 săpt. | |
| – | 126.75 lei 6-8 săpt. | |
| Devoted Publishing – 15 dec 2016 | 130.11 lei 6-8 săpt. | |
| Bibliotech Press – 7 ian 2020 | 131.88 lei 6-8 săpt. | |
| Bottom of the Hill Publishing – 31 aug 2013 | 132.40 lei 6-8 săpt. | |
| LIGHTNING SOURCE INC – 8 oct 2018 | 134.81 lei 17-23 zile | |
| – | 142.19 lei 6-8 săpt. | |
| OMNI Publishing – 12 iul 2019 | 143.45 lei 6-8 săpt. | |
| SC Active Business Development SRL – 20 apr 2017 | 145.13 lei 38-44 zile | |
| 1st World Publishing – 24 iul 2013 | 154.07 lei 6-8 săpt. | |
| Lulu.Com – 17 iun 2017 | 159.95 lei 38-44 zile | |
| TingleBooks – 2 sep 2020 | 161.86 lei 6-8 săpt. | |
| Simon & Brown – 6 iun 2012 | 165.45 lei 17-23 zile | |
| Book Jungle – 12 mar 2008 | 167.74 lei 6-8 săpt. | |
| Delhi Open Books – 11 iun 2020 | 169.40 lei 6-8 săpt. | |
| NuVision Publications – 21 ian 2010 | 171.26 lei 38-44 zile | |
| Sovereign – 23 sep 2012 | 179.58 lei 38-44 zile | |
| Creative Media Partners, LLC – 28 mar 2025 | 197.25 lei 17-23 zile | |
| Simon & Brown – 30 noi 2010 | 208.16 lei 38-44 zile | |
| Simon & Brown – 30 iun 2011 | 209.59 lei 38-44 zile | |
| Lulu.Com – 29 dec 2018 | 214.82 lei 6-8 săpt. | |
| Sleeping Cat Press – 4 iun 2016 | 215.52 lei 6-8 săpt. | |
| Flying Chipmunk Publishing – 19 oct 2008 | 220.48 lei 6-8 săpt. | |
| Echo Library – 31 iul 2006 | 228.25 lei 38-44 zile | |
| Ithink Books – 11 dec 2020 | 259.03 lei 38-44 zile | |
| Hansebooks – 23 mai 2023 | 292.29 lei 6-8 săpt. | |
| Hardback (26) | 51.44 lei 3-5 săpt. | +32.69 lei 4-10 zile |
| CHARTWELL BOOKS – 7 dec 2021 | 51.44 lei 3-5 săpt. | +32.69 lei 4-10 zile |
| Prakash Books – 12 aug 2021 | 52.59 lei 3-5 săpt. | |
| Pan Macmillan – 8 sep 2016 | 53.92 lei 3-5 săpt. | +47.52 lei 4-10 zile |
| Flame Tree Publishing – 13 sep 2019 | 60.47 lei 3-5 săpt. | +19.73 lei 4-10 zile |
| Baker Street Press – 12 noi 2019 | 70.77 lei 3-5 săpt. | +17.20 lei 4-10 zile |
| EVERYMAN – 18 mar 1993 | 97.13 lei 24-35 zile | +47.28 lei 4-10 zile |
| UNION SQUARE & CO – 11 oct 2022 | 99.93 lei 3-5 săpt. | +37.23 lei 4-10 zile |
| North Parade Publishing – 17 dec 2024 | 105.75 lei 3-5 săpt. | +24.06 lei 4-10 zile |
| UNION SQUARE & CO – 12 dec 2024 | 108.59 lei 3-5 săpt. | +34.88 lei 4-10 zile |
| Prakash Books – 10 oct 2022 | 117.70 lei 3-5 săpt. | +23.05 lei 4-10 zile |
| Penguin Books – 2 iun 2011 | 120.37 lei 3-5 săpt. | +29.31 lei 4-10 zile |
| chiltern publishing – 26 oct 2021 | 141.35 lei 3-5 săpt. | +33.33 lei 4-10 zile |
| Everyman's Library – 31 ian 1993 | 170.15 lei 3-5 săpt. | |
| Outlook Verlag – 25 sep 2019 | 390.18 lei 3-5 săpt. | |
| OMNI Publishing – 22 dec 2019 | 129.55 lei 6-8 săpt. | |
| BENEDICTION BOOKS – 2 dec 2017 | 142.81 lei 6-8 săpt. | |
| Suzeteo Enterprises – 17 apr 2019 | 164.22 lei 6-8 săpt. | |
| Murine Press – 4 mar 2014 | 172.93 lei 6-8 săpt. | |
| 1828 Press – mai 2024 | 189.50 lei 17-23 zile | |
| Bibliotech Press – 7 ian 2020 | 212.29 lei 6-8 săpt. | |
| Creative Media Partners, LLC – 28 mar 2025 | 224.31 lei 6-8 săpt. | |
| Akasha Classics – 29 mai 2008 | 228.22 lei 6-8 săpt. | |
| 1st World Publishing – 24 iul 2013 | 261.88 lei 6-8 săpt. | |
| Simon & Brown – 13 oct 2010 | 277.63 lei 38-44 zile | |
| Prince Classics – 15 apr 2019 | 284.65 lei 38-44 zile | |
| Penguin Books – 25 iun 2026 | 108.27 lei Precomandă |
Din seria Cărți recomandate de Oprah Winfrey
- 29%
Preț: 47.66 lei - 27%
Preț: 66.44 lei - 21%
Preț: 54.00 lei - 19%
Preț: 55.92 lei - 20%
Preț: 60.23 lei - 24%
Preț: 53.66 lei -
Preț: 77.79 lei - 17%
Preț: 53.17 lei -
Preț: 77.32 lei - 26%
Preț: 51.48 lei - 27%
Preț: 50.69 lei - 26%
Preț: 56.45 lei - 24%
Preț: 140.68 lei -
Preț: 69.62 lei - 29%
Preț: 62.90 lei - 20%
Preț: 55.57 lei -
Preț: 75.95 lei - 31%
Preț: 70.67 lei - 22%
Preț: 52.57 lei - 27%
Preț: 50.19 lei - 44%
Preț: 42.42 lei -
Preț: 76.09 lei -
Preț: 100.71 lei
Preț: 46.84 lei
Preț vechi: 63.38 lei
-26% Nou
8.29€ • 9.72$ • 7.27£
Carte disponibilă
Livrare economică 09-20 ianuarie 26
Livrare express 20-26 decembrie pentru 40.93 lei
Specificații
ISBN-10: 0141199709
Pagini: 480
Dimensiuni: 128 x 198 x 25 mm
Greutate: 0.32 kg
Editura: Penguin Books
Colecția Penguin Classics
Seria Cărți recomandate de Oprah Winfrey
Locul publicării:London, United Kingdom
Notă biografică
Charles Dickens (1812-70) had his first, astounding success with his first novel The Pickwick Papers and never looked back. In an extraordinarily full life he wrote, campaigned and spoke on a huge range of issues, and was involved in many of the key aspects of Victorian life, by turns cajoling, moving and irritating. He completed fourteen full-length novels and volume after volume of journalism. His thirteenth novel, A Tale of Two Cities is one of his most famous works.
The Pickwick Papers, Oliver Twist, Nicholas Nickleby, The Old Curiosity Shop, Barnaby Rudge, A Christmas Carol, Martin Chuzzlewit, Dombey and Son, David Copperfield, Bleak House, Hard Times, Little Dorrit, Great Expectations, Our Mutual Friend and The Mystery of Edwin Drood are also published in the Penguin English Library.
Descriere
The Penguin English Library Edition of A Tale of Two Cities by Charles Dickens
'Liberty, equality, fraternity, or death; - the last, much the easiest to bestow, O Guillotine!'
Described by Dickens as 'the best story I have written', A Tale of Two Cities interweaves thrilling historical drama with heartbreaking personal tragedy. It vividly depicts a revolutionary Paris running red with blood, and a London where the poor starve. In the midst of the chaos two men - an exiled French aristocrat and a dissolute English lawyer - are both redeemed and condemned by their love for the same woman, as the shadow of La Guillotine draws closer...
The Penguin English Library - 100 editions of the best fiction in English, from the eighteenth century and the very first novels to the beginning of the First World War.
Recenzii
Textul de pe ultima copertă
It was the time of the French Revolution a time of great change and great danger. It was a time when injustice was met by a lust for vengeance, and rarely was a distinction made between the innocent and the guilty. Against this tumultuous historical backdrop, Dickens' great story of unsurpassed adventure and courage unfolds.
Unjustly imprisoned for 18 years in the Bastille, Dr. Alexandre Manette is reunited with his daughter, Lucie, and safely transported from France to England. It would seem that they could take up the threads of their lives in peace. As fate would have it though, the pair are summoned to the Old Bailey to testify against a young Frenchman Charles Darnay falsely accused of treason. Strangely enough, Darnay bears an uncanny resemblance to another man in the courtroom, the dissolute lawyer's clerk Sydney Carton. It is a coincidence that saves Darnay from certain doom more than once. Brilliantly plotted, the novel is rich in drama, romance, and heroics that culminate in a daring prison escape in the shadow of the guillotine."